Supergroups Dominate 2007 Music Sales
It’s taken two of the music industry’s international giants to knock New Zealand’s favourite classical artist from the top of the 2007 album charts. Led Zeppelin’s ‘Mothership’ and The Eagles’ ‘Long Road Out of Eden’ are last year’s top and third-best selling albums for 2007, sandwiching Paul Potts’ ‘One Chance’ at number two according to final figures released today. Despite being in The Chart for only seven and nine weeks respectively, ‘Mothership’ and ‘Long Road’ displace Hayley Westenra’s ‘Treasure’ – 27 weeks in The Chart – from #1 to #4. Three new local albums make the top 20 following the Christmas rush. The soundtrack for popular local TV show Outrageous Fortune finishes the year at #9, OpShop’s ‘Second Hand Planet’ is in at #15 and “The Man, The Legend” by Prince Tui Teka is #20 after only four weeks on the chart. Brooke Fraser and Hollie Smith move down the charts following December sales. Brooke’s ‘Albertine’ drops four places to #8 and Hollie’s ‘Long Player’ is down three to #13. ‘Albertine’ spent 42 weeks in The Chart in 2007 and ‘Long Player’ 25 weeks. Brooke remains at second place on the radio airplay chart for 2007, with her single “Shadowfeet”. Opshop is the only local to top any of the charts for 2007 as ‘Maybe’ remains the most played song on radio for 2007. On the singles front, Christmas sales have had less effect on the year’s final figures with the top eight artists retaining their early December positions. Top selling single for 2007 is ‘Umbrella’ from Rihanna featuring JayZ. Kiwi rockers Atlas cling to their hard-earned #6 spot with ‘Crawl’ while OpShop remains just outside the top 10 with ‘Maybe’ at #11. “It’s been a big Christmas for heritage artists,” says RIANZ CEO Campbell Smith. “There was no denying the Christmas pulling power of groups such as Led Zep and The Eagles.” ‘The Best of the Johnny Cash Show’ is the year’s top-selling DVD displacing Andre Rieu’s ‘New York Memories: Live at Radio City’ to #2. ‘Now That’s What I call Music 25’ replaces “Now That’s What I call Music 23” on top of the compilation list. The figures are compiled by Media Sauce Ltd for the Recording Industry Association of New Zealand and are for over-the-counter and legal digital sales for the calendar year to December 31, 2007 The full list of the nation’s favourite music for 2007 is:
Top 20 Albums
Based on over-the counter retail sales and legal digital sales during January 1- December 31, 2007.
Rank | Title | Artist |
1 | Mothership | Led Zeppelin |
2 | One Chance | Paul Potts |
3 | Long Road Out Of Eden | The Eagles |
4 | Treasure | Hayley Westenra |
5 | Minutes To Midnight | Linkin Park |
6 | FutureSex / LoveSounds | Justin Timberlake |
7 | Shock Value | Timbaland |
8 | Albertine | Brooke Fraser |
9 | Outrageous Fortune: Westside Rules | Various |
10 | I’m Not Dead | Pink |
11 | The Traveling Wilburys Collection | The Traveling Wilburys |
12 | Infinity On High | Fall Out Boy |
13 | Long Player | Hollie Smith |
14 | High School Musical 2 OST | High School Musical Cast |
15 | Second Hand Planet | OpShop |
16 | Echoes, Silence, Patience And Grace | Foo Fighters |
17 | Konvicted | Akon |
18 | Loose | Nelly Furtado |
19 | Forever | Luciano Pavarotti |
20 | The Man, The Legend | Prince Tui Teka |
Top 20 Singles
Based on over-the counter retail sales and legal digital sales during January 1- December 31, 2007.
Rank | Title | Artist |
1 | Umbrella | Rihanna feat. Jay Z |
2 | Big Girls Don’t Cry | Fergie |
3 | The Way I Are | Timbaland feat. Keri Hilson |
4 | Buy You A Drank (Shawty Snappin’) | T-Pain feat. Yung Joc |
5 | Bartender | T-Pain feat. Akon |
6 | Crawl | Atlas |
7 | Because Of You | Ne-Yo |
8 | The Sweet Escape | Gwen Stefani feat. Akon |
9 | Apologize | Timbaland feat. OneRepublic |
10 | Beautiful Girls | Sean Kingston |
11 | Maybe | OpShop |
12 | Don’t Matter | Akon |
13 | Give It To Me | Timbaland feat. Nelly And Justin |
14 | Girlfriend | Avril Lavigne |
15 | Candyman | Christina Aguilera |
16 | Grace Kelly | Mika |
17 | Kiss Kiss | Chris Brown feat. T-Pain |
18 | Lips Of An Angel | Hinder |
19 | No One | Alicia Keys |
20 | Same Girl | R Kelly feat. Usher |
Top 10 Radio Airplay
Based on radio airplay from January 1 – December 31, 2007.
Rank | Title | Artist |
1 | Maybe | OpShop |
2 | Shadowfeet | Brooke Fraser |
3 | The Sweet Escape | Gwen Stefani feat. Akon |
4 | Straight Lines | silverchair |
5 | How To Save A Life | The Fray |
6 | Say It Right | Nelly Furtado |
7 | Big Girls Don’t Cry | Fergie |
8 | Makes Me Wonder | Maroon 5 |
9 | Crawl | Atlas |
10 | What Goes Around | Justin Timberlake |
Top 10 Compilations
Based on over-the counter retail sales and legal digital sales during January 1- December 31, 2007.
Rank | Title | Artist |
1 | Now That’s What I Call Music 25 | Various |
2 | Now That’s What I Call Music 23 | Various |
3 | Now That’s What I Call Music 24 | Various |
4 | Rocked 07 | Various |
5 | The Absolute Best Christmas Album In The World… Ever | Various |
6 | Housework Songs I | Various |
7 | Sad Songs | Various |
8 | Housework Songs II | Various |
9 | Chick Flicks | Various |
10 | Jim Beam Pub Jukebox Classics | Various |
Top 10 DVDs
Based on over-the counter retail sales and legal digital sales during January 1- December 31, 2007.
Rank | Title | Artist |
1 | The Best Of The Johnny Cash Show | Johnny Cash |
2 | New York Memories: Live At Radio City | Andre Rieu |
3 | The Farewell Tour Part I | The Eagles |
4 | Plug Me In | AC/DC |
5 | FutureSex / LoveShow | Justin Timberlake |
6 | Remember That Night: Live | David Gilmour |
7 | Unplugged In New York | Nirvana |
8 | In Wonderland | Andre Rieu |
9 | A New Day: Live In Vegas | Celine Dion |
10 | On Holiday | Andre Rieu |





